-
Diesel Engine Cylinder Block
-
Diesel Engine Cylinder Heads
-
Engine Block Assembly
-
Engine Cylinder Liner Kit
-
Excavator Crankshaft
-
Excavator Turbocharger
-
Excavator Oil Pump
-
Excavator Water Pump
-
Excavator Hydraulic Pumps
-
Gasket Seal Kit
-
Slewing Bearing Ring
-
Excavator Swing Gear
-
Excavator Undercarriage Parts
-
Hydraulic Cylinder Assembly
-
Excavator Electrical Parts
-
Excavator Wearing Rubber Parts
-
Hammer Chisel Assy
-
Other Excavator Parts
32C0901010 Excavator Crankshaft S4Q Alloy Forged
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMACHINERY | MITSUBISHI | ENGINE | S4Q |
---|---|---|---|
PART NO | 32C09-01010 | NAME | CRANKSHAFT |
SIZE | INTERNATIONAL STANDARD | MATERIAL | ALLOY FORGED |
High Light | 32C0901010 Excavator Crankshaft,S4Q Excavator Crankshaft,Excavator Alloy Forged Crankshaft |
32C0901010 Excavator Crankshaft S4Q Alloy Forged Crankshaft
Model | OEM NO. | Cyl. |
Storke (MM) |
Main Diameter (MM) |
Con rod dia (MM) |
Lenth (MM) |
Net weight (KG) |
Case size(MM) |
4D30 | ME013667 | 4 | 52.5 | 78 | 60 | 682 | 28 | 700*190*140 |
4D31 | MD012320 | 4 | 52.5 | 78 | 60 | 682.5 | 28 | 700*190*140 |
4D31T |
ME012350 ME0133667 |
|||||||
4D32 |
MD012350 MD187921 |
4 | 52.5 | 78 | 60 | 682.5 | 28 | 700*190*140 |
4D33 | 4 | 57.5 | 78 | 60 | 682.5 | |||
4D33/4D34 | 28 | 700*200*170 | ||||||
4D34 | 4 | 57.5 | 78 | 60 | 682.5 | |||
4D34T | ME013668 | 30 | 700*200*170 | |||||
4D34T | ME017354 | 4 | 57.5 | 78 | 60 | 682.5 | ||
4D35 | 4 | 60 | 78 | 65 | 682.5 | |||
4D55 | 4 | 45 | 66 | 53 | 554.5 | |||
4D56 | MF102601 | 4 | 47.5 | 66 | 53 | 554.5 | ||
4D56(T) | 18 | 565*175*150 | ||||||
4G15 | 11.5 | 480*170*140 | ||||||
4G32 | 4 | 43 | 57 | 45 | 466 | |||
4G33 | 11.5 | 480*170*140 | ||||||
4G41 | MD101676 | 4 | 37.5 | 64 | 52 | 479 | ||
4G63 | 44 | 57 | 45 | 470 | ||||
4G64 | 50 | 57 | 45 | 474 | ||||
6D118 | ||||||||
6D14 | ME032364 | 6 | 57.5 | 80 | 65 | 1010 | ||
6D15 | ME032800 | 6 | 57.5 | 80 | 65 | 1010 | ||
6D15T | ||||||||
6D16 |
ME032800 ME072197 |
6 | 57.5 | 80 | 65 | 968 | 62 | 1000*225*250 |
6D16B | ||||||||
6D16T | ME131814 | |||||||
6D16T (6D16C) | 6 | 57.5 | 84 | 65 | 968 | |||
6D17 (6D16B) | ||||||||
6D20 | 6 | 70 | 100 | 84 | 1136 | |||
6D22 | ME999368 | 6 | 70 | 100 | 84 | 1136 | 95 | 1160*250*230 |
6D24 | ||||||||
6D31 6D31T | ME082505 | 6 | 52.5 | 78 | 60 | 922 | 60 | 1030*280*240 |
6D34 6D34T | ME300086 | 41 | 940*200*200 | |||||
6D40 | ||||||||
6DB1T | 6 | 75 | 90 | 74 | 1156 | |||
8DC91 | V8 | |||||||
DS70 | ||||||||
S6KT | 6 | 65 | 90 | 60 | 923 |
1. Brand Positioning
Be the first choice of engine spare parts & hydraulic parts of construction machinery international buyers.
2. Brand Advantages
A: Reasonable Price
B: Good Quality
C: On Time Delivery
3. Which countries have you exported?
ASIA: Iraq, UAE, Turkey, Thailand, Malaysia, Indonesia, Vietnam, Bangladesh, Kuwait, Lebanon
EUROPE: Russia, Kazakhstan, Greece, Norway, Ireland
OCEANIA: Australia, Fiji, Kiribati, New Caledonia
AMERICAS: Canada, Jamaica, Brazil, Peru, Chile,
AFRICA: Angola, South Africa, Kenya, Tanzania, Zambia, Sudan, South Sudan, Egypt, Algeri, Nigeria
4. When can you deliver after sending deposit?
within one week for stock items, 10 to 35 days for order items.
5. Product egories
A. Complete Engine
B. Cylinder Head
C. Cylinder Block
D. Crankshaft & Camshaft
E. Liner Kit
F. Connecting Rod & Bearing
G. Water & Oil Pump
H. Undercarriage
I. Travel & Swing Gear Parts
J. Hydraulic Pump & Parts
K. Rubber & Other Parts
6. How to guarantee your service?
A. Strict inspection during production
B. Strictly check the products before shipment to ensure our packaging in good condition
C. Track and receive feedback from customer regularly
7. What will you do for quality complaint ?
A. We will respond to customer within 24 hours.
B. Our QC will retest the same stock item, if confirmed it is quality problem, we will make corresponding compensation